|
|
|
|
Global Development Grants

Found 36 items.
Showing page 1 out of 2 pages |
| | | |
|
| Jul 29, 2008 | Seattle Foundation $150,000 over 3 years to increase U.S. government and private sector commitments in the fight against extreme poverty |
| | Jul 25, 2008 | Initiative for Global Development $300,000 over 21 months to increase U.S. government and private sector commitments in the fight against extreme poverty |
| | Jul 23, 2008 | Innovations for Poverty Action $998,962 over 3 years to measure client sensitivity to changes in interest rates on microloans |
| | Jul 22, 2008 | Transparency International $6,869,633 over 3 years to improve civil society's capacity to demand better governance in the delivery of basic services -- particularly education, health, and water supply in sub-Saharan African nations |
| | Jul 22, 2008 | Results Educational Fund, Inc. $700,434 over 18 months to develop credible methodologies to measure client movement above the US$1 per day income threshold |
| | Jul 17, 2008 | Results Educational Fund, Inc. $58,286 over 1 month to provide support for scholarships for attendees of the Asia-Pacific Regional Microcredit Summit |
| | Jul 2, 2008 | Catholic Relief Services $500,000 over 1 year to support emergency relief activities in response to Typhoon Fengshen in the Philippines |
| | Jun 26, 2008 | Fin Tech Africa $5,007,873 over 4 years to improve the performance and expand the outreach of African financial service providers that focus on poor clients |
| | Jun 10, 2008 | Innovations for Poverty Action $500,000 over 2 years to strengthen institutional capacity and administrative processes in IPA's growing field office network |
| | Jun 2, 2008 | EnterpriseWorks/VITA $4,183,733 over 5 years to determine whether domestic rainwater harvesting has the potential to be an affordable and sustainable option for the poor with limited access to groundwater when supported through a market-based approach |
| | May 27, 2008 | Windrush Ventures No.3, Limited Partnership $2,466,415 over 17 months to prevent and relieve poverty in Sierra Leone by providing strategic advice and building institutional capacity in the Government to promote peace, economic growth and sustainable development |
| | May 20, 2008 | International Centre for Genetic Engineering and Biotechnology $3,023,113 over 3 years to develop effective safety and regulatory systems in the field of modern biotechnology |
| | May 16, 2008 | Chinese Ministry of Health $1,300,000 over 1 year to support emergency relief activities for the Sichuan earthquake |
| | May 9, 2008 | Save the Children Federation $1,000,000 over 1 year to support emergency relief for Myanmar cyclone Nargis |
| | May 9, 2008 | CARE $1,000,000 over 1 year to support emergency relief for Myanmar cyclone Nargis |
| | May 9, 2008 | World Vision $1,000,000 over 1 year to support emergency relief for Myanmar cyclone Nargis |
| | May 9, 2008 | Aga Khan Foundation USA $189,895 over 7 months to support the evaluation of a global stop-loss reinsurance facility |
| | May 2, 2008 | International Food Policy Research Institute $2,542,862 over 3 years to provide an internationally available database in agricultural research investments in developing countries |
| | Apr 14, 2008 | University of Greenwich $13,134,732 over 4 years to support sustainable and equitable improvements to cassava value chains and markets in Ghana, Tanzania, Uganda, Nigeria, and Malawi |
| | Apr 11, 2008 | The Aspen Institute Inc. $300,000 over 3 years to seek further the national conversation in understanding the connections of U.S. national security imperatives with the current & future challenges in the developing world |
|
| |
Found 36 items.
Showing page 1 out of 2 pages |  |
| | | |
|
|
|
|
|